| Score | Player | Date |
| 1146842 | Gabi | 2009-11-20 |
| 681733 | Fister | 2009-11-20 |
| 617190 | cleanhousnow | 2009-11-21 |
| 615944 | ziza | 2009-11-20 |
| 575116 | Vinnie | 2009-11-20 |
| 511431 | Oscar | 2009-11-20 |
| 472367 | abc | 2009-11-20 |
| 469421 | Player | 2009-11-21 |
| Score | Player | Date |
| 1146842 | Gabi | 2009-11-20 |
| 1077635 | Andersen | 2009-11-17 |
| 1029249 | Andersen | 2009-11-18 |
| 1019374 | Andersen | 2009-11-17 |
| 1012363 | Player | 2009-11-19 |
| 911357 | gabi | 2009-11-16 |
| 818681 | INA | 2009-11-17 |
| 766871 | maaaaaaaaaaa | 2009-11-14 |
| Winter Blocky Puzzle Plays: 39217 | Smiley Memory Puzzle Plays: 19033 | Smiley Puzzle Puzzle Plays: 142084 | |||
| Shatter Arcade Plays: 33265 | Jelly Blocks Puzzle Plays: 26805 | Enigmatica Puzzle Plays: 15966 | |||
| Phit Puzzle Plays: 7695 | Ryokan Puzzle Plays: 8467 | Cave Escaper Arcade Plays: 22228 |
|||
| Music Catch 2 Arcade |
Solar Chiefs ONLINE Strategy |
||
| 3D Logic 2 Puzzle |
Blackbeard's Island Deluxe Puzzle |
||
| Level Editor Puzzle |
Free Rider 2 Arcade |