| Score | Player | Date |
| 80 | ling | 2010-03-15 |
| Score | Player | Date |
| 3223 | Annuhliesjuh | 2010-03-14 |
| 2892 | Annuhliesjuh | 2010-03-11 |
| 2204 | Annuhliesjuh | 2010-03-13 |
| 87 | asd | 2010-03-12 |
| 80 | ling | 2010-03-15 |
| 49 | asd | 2010-03-12 |
| 16 | wes | 2010-03-11 |
| 5 | wes | 2010-03-11 |
| Spinmania Arcade Plays: 8663 | Music Catch Arcade Plays: 4490 | Arcane Islands Puzzle Plays: 12310 | |||
| The Domino Knight Puzzle Plays: 316851 | Perfect Balance Arcade Plays: 4323 | Music Catch 2 Arcade Plays: 47028 | |||
| Cave Escaper Arcade Plays: 23628 | 3D Logic 2 Puzzle Plays: 480134 | Arctic Quest 2 Arcade Plays: 8968 |
|||
| Blackbeard's Island Deluxe Puzzle |
Ninja Ball Control Training Arcade |
||
| Solar Chiefs ONLINE Strategy |
Music Catch 2 Arcade |
||
| Kaban Sprint Arcade |
Imagicle Puzzle |