| Score | Player | Date |
| 661 | Kevin | 2010-03-10 |
| 629 | Player | 2010-03-10 |
| 491 | Player | 2010-03-11 |
| 476 | Player | 2010-03-10 |
| 469 | dfg | 2010-03-10 |
| 469 | Player | 2010-03-10 |
| 455 | killebossik | 2010-03-10 |
| 449 | Player | 2010-03-11 |
| Score | Player | Date |
| 1771 | Player | 2010-03-09 |
| 1602 | Player | 2010-03-08 |
| 1447 | Player | 2010-03-08 |
| 1327 | Player | 2010-03-08 |
| 1277 | Player | 2010-03-08 |
| 1211 | Player | 2010-03-07 |
| 1145 | Player | 2010-03-07 |
| 1118 | ian | 2010-03-07 |
| Treasure of Cutlass Reef Arcade Plays: 10784 | Slingshot Orbit Arcade Plays: 3250 | Cubix Arcade Plays: 2899 | |||
| Cogenix Arcade Plays: 1544 | Subluceo Arcade Plays: 2345 | Ninja Ball Control Training Arcade Plays: 128915 | |||
| Star Ship Arcade Plays: 4554 | Giant Monsters Attack Arcade Plays: 13204 | Commando Arcade Plays: 11368 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Smiley Puzzle Puzzle |
3D Logic 2 Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Brain Test Puzzle |