| Score | Player | Date |
| 64910 | Playerbaba | 2010-03-15 |
| 55710 | Player | 2010-03-16 |
| 38100 | csi | 2010-03-15 |
| 29640 | Playerbaba | 2010-03-15 |
| 14570 | Player | 2010-03-16 |
| 13850 | Player | 2010-03-16 |
| 10220 | Playerkk | 2010-03-15 |
| 9770 | Player | 2010-03-15 |
| Score | Player | Date |
| 187940 | Paulista | 2010-03-12 |
| 110950 | Player | 2010-03-14 |
| 77810 | p | 2010-03-13 |
| 68280 | Player | 2010-03-15 |
| 66040 | Player | 2010-03-12 |
| 64910 | Playerbaba | 2010-03-15 |
| 61180 | p | 2010-03-14 |
| 55710 | Player | 2010-03-16 |
| Domino Knight 2 Puzzle Plays: 8623 | Enigmatica Puzzle Plays: 16316 | The Square Puzzle Plays: 1347 | |||
| FWG Knight Arcade Plays: 5573 | FWG Knight 2 Arcade Plays: 2660 | Sleepless Knight - Assassin Arcade Plays: 8975 | |||
| Towers Puzzle Plays: 7171 | Cave Escaper Arcade Plays: 23632 | Jelly Blocks Puzzle Plays: 27640 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Jolls Puzzle |
Free Rider 2 Arcade |
||
| 3D Logic 2 Puzzle |
Solar Chiefs ONLINE Strategy |